Please wait...
Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900818,704.42-0.18%17/05/24 17:50:0018,738.8118,627.91 - 18,724.0214,630.20 - 18,892.90
DE000846741627,441.23-0.24%17/05/24 17:50:0027,508.4727,339.04 - 27,507.1423,627.00 - 28,889.90
DE000965338615,162.82-0.03%17/05/24 17:50:0015,167.3015,070.09 - 15,174.9811,973.70 - 15,227.90
DE00072032753,431.21-0.37%17/05/24 17:50:003,444.033,405.42 - 3,444.062,788.38 - 3,490.44
DE00084690169,981.81-0.20%17/05/24 17:50:0010,001.669,944.86 - 9,991.207,873.99 - 10,075.20
DE00084674407,200.76-0.37%17/05/24 17:50:007,227.247,171.30 - 7,208.305,789.37 - 7,322.55
DE000846753113,575.84-0.41%17/05/24 17:50:0013,631.1513,575.84 - 13,575.8411,937.30 - 14,481.80
DE00096533946,625.85-0.06%17/05/24 17:50:006,630.156,625.85 - 6,625.855,330.47 - 6,630.15
DE00072032832,518.90-0.37%17/05/24 17:50:002,528.352,499.97 - 2,528.342,073.96 - 2,593.60
DE00084699744,042.68-0.38%17/05/24 17:50:004,058.224,042.68 - 4,042.683,287.29 - 4,098.64
DE000A0AER172,641.35-1.17%17/05/24 17:50:002,672.742,638.84 - 2,670.162,169.39 - 2,807.89
DE000A0AER091,971.00-1.17%17/05/24 17:50:001,994.431,969.13 - 1,992.491,627.49 - 2,109.53
DE000171704918,716.390.00%17/05/24 22:01:0018,716.4418,662.81 - 18,727.3214,659.10 - 18,862.50
DE000171705627,403.85-0.29%17/05/24 22:01:0027,483.0827,403.85 - 27,498.4023,705.40 - 28,829.30
DE000171706415,108.19-0.23%17/05/24 22:01:0015,142.5615,075.71 - 15,156.6612,009.60 - 15,162.30
DE00017170723,434.07-0.30%17/05/24 22:01:003,444.333,426.67 - 3,443.852,788.71 - 3,482.76
DE000A0C4CA018,725.950.18%17/05/24 22:15:0018,692.1318,672.78 - 18,731.9214,589.30 - 18,882.20
DE000A0C4BY21,230.050.01%17/05/24 12:59:051,229.971,224.42 - 1,232.85991.13 - 1,231.21
DE000A0C4CS2836.06-0.20%17/05/24 19:15:05837.72832.79 - 836.99688.61 - 844.23
DE000A0C4BV8104,839.64-0.18%17/05/24 17:50:00105,032.42104,410.77 - 104,949.5181,048.60 - 105,877.00
DE000A0C33D1487.110.06%17/05/24 17:50:00486.81486.43 - 488.16395.67 - 490.19
DE000A0C4B3420,988.21-0.38%17/05/24 19:15:0021,067.9920,816.17 - 21,032.2813,229.50 - 21,419.10
Number of search results